No plans. No limitations. Just amazing content.
Flexible subscriptions for studios of all sizes. Unlimited members, $0 per seat — only pay for what you create.
Images
≈ 0 images
0 CUs
0 6,000
Videos
≈ 0 seconds
0 CUs
0 1,000
3D Models
≈ 0 models
0 CUs
0 300
Audio
≈ 0 hours
0 CUs
0 6,000
Total Price
$0.00
/month
Prices are based on the average cost per generation and may vary based on usage.
Looking for a more advanced Pricing Calculator with live numbers? Click here.







What You Get with a Layer Studio Subscription
All features available across studio sizes — no feature gates or plan restrictions.
Features & Capabilities
✓
Full access to leading Image, 3D, Video, and Audio models
✓
Advanced custom style training across providers
Support & Compliance
✓
Commercial license for all users
✓
Customer support via Intercom & Slack
✓
User roles across workspaces
✓
Standard data retention
✓
Activity feed
Integration & Stability
✓
API access
✓
Webhook access
✓
Standard Google SSO
Billing & Procurement
✓
Standard monthly or annual billing
✓
Self-serve volume discounts
Enterprise organization with multiple studios?
We got you.
✓
Annual plans with discounts
✓
Flexible invoicing and purchase orders
✓
Billing groups across cost centers
✓
Volume-based discounts
✓
Dedicated support with SLA
✓
SOC 2 Type II compliance
✓
Advanced user permissions and controls
✓
Custom data retention
✓
Fully auditable activity feed
✓
Advanced SSO (SAML, Google, OIDC, Microsoft, Okta, Active Directory)
✓
Access to professional services network
✓
Early access to beta features
Access the latest models,
pay for only what you create
Each generation uses Creative Units (CUs), a measure of the compute power required to produce your asset.
| Model | Creative Units |
|---|---|
| FLUX.1 [dev] | 0.6 / megapixel |
| FLUX.1 [dev] with LoRA | 0.85 / megapixel |
| FLUX.1 [dev] with NAG | 0.85 / megapixel |
| FLUX.1 [dev] Style Transfer | 1 / megapixel |
| FLUX.1 [dev] ControlNet | 1 / megapixel |
| FLUX.1 [dev] with LoRA, ControlNet | 1.25 / megapixel |
| FLUX.1 Krea [dev] | 0.75 / megapixel |
| FLUX.1 SRPO [dev] | 0.75 / megapixel |
| FLUX.1 [pro] | 2 / megapixel |
| FLUX 1.1 [pro] | 1.6 / generation |
| FLUX 1.1 [pro] Ultra | 2.4 / generation |
| FLUX.1 Kontext [dev] | 1.6 / generation |
| FLUX.1 Kontext [pro] | 1.6 / generation |
| FLUX.1 Kontext [max] | 3.2 / generation |
| FLUX.1 [schnell] | 0.2 / megapixel |
| FLUX.2 [dev] | 0.36 / megapixel |
| FLUX.2 [flex] | 2.4 / megapixel |
| FLUX.2 [pro] | 1.2 / megapixel |
| FLUX.2 [dev] Edit | 0.48 / megapixel |
| FLUX.2 [flex] Edit | 2.4 / megapixel |
| FLUX.2 [pro] Edit | 1.2 / megapixel |
| FLUX.2 [max] | 2.8 / megapixel |
| FLUX.2 [max] Edit | 2.8 / megapixel |
| FLUX.2 [klein] 4B | 0.8 / megapixel |
| FLUX.2 [klein] 9B | 1.2 / megapixel |
| FLUX.2 [klein] 4B Edit | 0.9 / megapixel |
| FLUX.2 [klein] 9B Edit | 1.4 / megapixel |
| GPT Image 1 | 4 / megapixel |
| GPT Image 1.5 | 3.55 / megapixel |
| Qwen-Image | 0.6 / megapixel |
| Qwen-Image Edit | 0.9 / megapixel |
| Qwen-Image Edit 2509 | 0.9 / megapixel |
| Qwen-Image Layered | 1.8 / generation |
| Qwen-Image Edit 2511 | 0.9 / megapixel |
| Qwen-Image 2512 | 0.9 / megapixel |
| Qwen Image 2 | 1.4 / generation |
| Qwen Image 2 Pro | 3 / generation |
| Qwen Image 2 Edit | 1.4 / generation |
| Qwen Image 2 Pro Edit | 3 / generation |
| Grok Imagine Image | 0.8 / generation |
| Grok Imagine Image Edit | 0.8 / generation |
| Z-Image Turbo | 0.3 / megapixel |
| Z-Image Turbo with LoRA | 0.4 / megapixel |
| Stable Diffusion XL | 0.2 / megapixel |
| Stable Diffusion XL ControlNet | 0.6 / megapixel |
| Stable Diffusion XL Turbo | 0.2 / megapixel |
| Bria 2.3 | 0.6 / megapixel |
| DALL·E 3 | 3.2 / megapixel |
| Stable Diffusion 3 | 1.2 / megapixel |
| Fooocus | 0.3 / megapixel |
| Imagen 3 | 2 / megapixel |
| Imagen 3 Fast | 1 / megapixel |
| Imagen 4 | 1.6 / generation |
| Imagen 4 Fast | 0.8 / generation |
| Imagen 4 Ultra | 2.4 / generation |
| Gemini 2.0 Flash Preview Image Generation | 0.3 / megapixel |
| Gemini 2.5 Flash Image | 1.5 / generation |
| Gemini 2.5 Flash Image Edit | 1.5 / generation |
| Gemini 3 Pro Image | 4 / generation |
| Gemini 3 Pro Image 4K | 8 / generation |
| Gemini 3 Pro Image Edit | 4 / generation |
| Gemini 3 Pro Image Edit 4K | 8 / generation |
| Gemini 3.1 Flash Image | 2 / generation |
| Gemini 3.1 Flash Image 2K | 3 / generation |
| Gemini 3.1 Flash Image 4K | 4 / generation |
| Gemini 3.1 Flash Image Edit | 2 / generation |
| Gemini 3.1 Flash Image Edit 2K | 3 / generation |
| Gemini 3.1 Flash Image Edit 4K | 4 / generation |
| Step1X Edit | 1.2 / megapixel |
| Recraft V3 | 1.6 / generation |
| Seedream 4.0 | 1.2 / generation |
| Seedream 4.5 | 1.6 / generation |
| Seedream 5.0 Lite | 1.4 / generation |
| Seedream 5.0 Lite Edit | 1.4 / generation |
| Kling Image O3 | 1.12 / generation |
| Kling Image O3 4K | 2.24 / generation |
| Kling Image V3 | 1.12 / generation |
| Creative | 0.5 / megapixel |
| Upscaler | 0.1 / megapixel |
| Recraft Vectorize Image | 3 / generation |
| StarVector | 3 / generation |
| BiRefNet v2 | 0.1 / megapixel |
| Enhance | 1 / megapixel |
| Generative Enhance | 1 / megapixel |
| SeedVR2 Image Upscaler | 0.1 / megapixel |
| FFMPEG Extract Frame | 0 / second |
| Image Preprocessors | 0.5 / megapixel |
| Comfy Image | 0.1 / compute second |
| Model | Creative Units |
|---|---|
| Veo 2 | 8 / second |
| Veo 3 | 6 / second |
| Veo 3 with Audio | 12 / second |
| Veo 3 Fast | 3.2 / second |
| Veo 3 Fast with Audio | 4.8 / second |
| Veo 3.1 | 4.5 / second |
| Veo 3.1 with Audio | 10 / second |
| Veo 3.1 Fast | 2.5 / second |
| Veo 3.1 Fast with Audio | 3.75 / second |
| Veo 3.1 Lite | 2 / second |
| Veo 3.1 Lite with Audio | 3 / second |
| Kling v1.5 Pro | 3 / second |
| Kling v1.6 Pro | 3 / second |
| Kling v2.0 Master | 6 / second |
| Kling v2.1 Pro | 2 / second |
| Kling v2.1 Master | 4.5 / second |
| Kling v2.5 Turbo Pro | 1.6 / second |
| Kling v2.6 Pro | 1.65 / second |
| Kling v2.6 Pro with Audio | 3.3 / second |
| Kling O1 | 2.8 / second |
| Kling O1 Reference | 2.8 / second |
| Kling O1 Reference Video Reference | 4.2 / second |
| Kling O1 Edit | 4.2 / second |
| Kling O3 Pro | 5.6 / second |
| Kling O3 Pro with Audio | 7 / second |
| Kling O3 Pro Edit | 5.6 / second |
| Kling O3 Pro Edit with Audio | 7 / second |
| Kling O3 Pro Edit Video Reference | 8.4 / second |
| Kling O3 Standard | 4.2 / second |
| Kling O3 Standard with Audio | 5.6 / second |
| Kling O3 Standard Edit | 4.2 / second |
| Kling O3 Standard Edit with Audio | 5.6 / second |
| Kling O3 Standard Edit Video Reference | 6.1 / second |
| Kling V3 Pro | 5.6 / second |
| Kling V3 Pro with Audio | 7 / second |
| Kling V3 Standard | 4.2 / second |
| Kling V3 Standard with Audio | 5.6 / second |
| Seedance Lite | 1.6 / megapixel second |
| Seedance Pro | 2.5 / megapixel second |
| Seedance 1.5 Pro | 1.2 / megapixel second |
| Seedance 1.5 Pro with Audio | 2.4 / megapixel second |
| Seedance 2 | 7 / megapixel second |
| Seedance 2 with Audio | 8.2 / megapixel second |
| Seedance 2 Reference | 7 / megapixel second |
| Seedance 2 Reference with Audio | 8.2 / megapixel second |
| Seedance 2 Fast | 5.6 / megapixel second |
| Seedance 2 Fast Reference | 5.6 / megapixel second |
| Wan 2.1 | 4 / megapixel second |
| Wan 2.2 | 4.55 / megapixel second |
| Wan 2.5 | 4.5 / megapixel second |
| Wan 2.6 | 4.5 / megapixel second |
| Minimax Video 01 | 10 / generation |
| Minimax Video 01 Live | 10 / generation |
| Minimax Hailuo-02 Standard | 1 / second |
| Minimax Hailuo-02 Pro | 1.8 / second |
| Minimax Hailuo-2.3 Standard | 1.2 / second |
| Minimax Hailuo-2.3 Pro | 11 / generation |
| Minimax Hailuo-2.3 Fast | 0.8 / second |
| Hunyuan Video | 10 / generation |
| Hunyuan Video 1.5 | 3 / second |
| Hunyuan Video Foley | 0.3 / second |
| Higgsfield Lite | 12 / megapixel second |
| Higgsfield Preview | 16.8 / megapixel second |
| Higgsfield Turbo | 12 / megapixel second |
| Framepack | 1.3 / megapixel second |
| Magi Distilled | 8 / megapixel second |
| AI Avatar | 18 / megapixel second |
| OmniHuman | 5.6 / megapixel second |
| Sadtalker | 0.3 / megapixel second |
| Ray 2 | 2.5 / second |
| Ray 2 Reframe | 5 / second |
| Ray 2 Modify | 7.5 / second |
| Ray 2 Flash | 1 / second |
| Ray 2 Flash Reframe | 1.5 / second |
| Ray 2 Flash Modify | 3 / second |
| PixVerse v5 | 1.8 / megapixel second |
| PixVerse v5.5 | 2 / megapixel second |
| PixVerse v5.5 with Audio | 2.12 / megapixel second |
| PixVerse v5.5 Fast | 1.6 / megapixel second |
| PixVerse v6 | 1 / megapixel second |
| PixVerse v6 with Audio | 1.3 / megapixel second |
| Grok Imagine Video | 3.2 / megapixel second |
| Grok Imagine Video Edit | 3.2 / megapixel second |
| Sora 2 | 2.5 / megapixel second |
| Sora 2 Pro | 7.5 / megapixel second |
| LTX Video 2.0 Fast | 0.6 / megapixel second |
| LTX Video 2.0 Pro | 0.9 / megapixel second |
| LTX Video 2.3 | 0.9 / megapixel second |
| LTX Video 2.3 Fast | 0.6 / megapixel second |
| ESRGAN Video Upscaler | 0.8 / megapixel second |
| Topaz Video Upscaler | 3 / second |
| SeedVR2 Video Upscaler | 10 / megapixel second |
| Bria Video Increase Resolution | 3.5 / second |
| Bria Video Background Removal | 3.5 / second |
| FFMPEG Merge Videos | 0 / generation |
| Model | Creative Units |
|---|---|
| Rodin v2 | 30 / generation |
| Tripo v2.0 | 20 / generation |
| Tripo v2.5 | 20 / generation |
| Tripo v3.0 | 20 / generation |
| Tripo Turbo v1.0 | 20 / generation |
| Trellis | 0.8 / generation |
| Trellis 2 | 12 / generation |
| Hunyuan 3D v2 | 15 / generation |
| Hunyuan 3D v2 Mini | 4 / generation |
| Hunyuan 3D 3.0 | 21 / generation |
| Hunyuan 3D v3.1 Pro | 21 / generation |
| Hunyuan 3D v3.1 Fast | 9 / generation |
| Meshy V6 Preview | 24 / generation |
| Bytedance Seed 3D | 13.2 / generation |
| Anything World Rig | 80 / generation |
| Anything World Animate | 80 / generation |
| Meshy V5 Retexture | 12 / generation |
| Meshy V5 Remesh | 8 / generation |
| Model | Creative Units |
|---|---|
| Eleven Labs Multilingual V2 | 0.03 / character count |
| ElevenLabs Sound Effects | 0.3 / second |
Frequently Asked Questions
How does pricing work on Layer?
There are no seat fees, feature gates, or plans. The platform uses consumption-based pricing with Creative Units. Every generation consumes a CU, and you only pay for what you create.
How do subscriptions work?
Subscriptions begin at $10/month for 300 Creative Units, increasing by $60 per 1,000 CUs. Subscribers can adjust their tier monthly based on usage needs.
How is usage calculated for my workspace?
Each model costs different Creative Units based on computational complexity. Costs are set by Layer and model providers. Full usage dashboards show consumption by date, model, modality, and user.
What level of subscription do I need?
Check workspace usage data to determine appropriate tier. Layer provides recommendations during signup based on current usage patterns.
What happens if I run out of Creative Units?
Users can either increase subscription tier or purchase standalone CU Packs via the billing dashboard. CUs reset at each billing cycle start.
Do Creative Units (CUs) roll over?
10% of total Creative Units carry over between billing periods (monthly or annual).
How many members can I have in my workspace?
Unlimited team members at no additional cost after subscribing. Only content generation incurs charges, with CU usage shared across all members.
How do I cancel my subscription?
Cancel anytime via Workspace Settings > Billing > Cancel.
Can I still use Layer after I've cancelled a subscription?
Yes. Generated assets and account history remain accessible. Generation requires available CUs in the account.
More questions? Check out our
full Pricing FAQ
.